Contents:
Preamps and DI
Because acoustic pickup are usually piezoelectric sensors they need to be plugged-in a high-impedance (around 1 Mohm) input. This is compulsory if your pickup is passive (K&K, JJB, BGM...).
If however your pickup is active (there is a battery inside your guitar), you might not need one unless you need to drive long cable on stage. Then you probably need a DI or a preamp with DI out.
So those boxes have up to 4 functions:
- Buffer with a Hi-Z input. (for passive pickups)
- Pre amplify when your signal is weak. (ex: LR Baggs)
- Shape the tone: for the ones that colors the sound or have EQ capability
- Drive long cable on-stage with a DI XLR out (sometimes TRS) that provides balanced output for a better immunity to electromagnetic interference (EMI)
Type:
Slide right to browse all the specifications
Brand | model | channels | tech | InputZ | In1 | In2 | AuxIn | Phantom | Gain-Pot | Out | DIOut | GndLift | Volume | MixBlend | HPF | EQ | MidFreq | Notch | PhaseInv | Tuner | Reverb | Chorus | Delay | FX | IR | Looper | Send_return | Power | Mute | Headphones | TunerOut | FormFactor | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AER | Dual mix 2 | 2 | analog | 2.2 M | combo | combo | 1/8" | 24v x2 | x2 | x2 | XLR | - | x3 | yes | yes | Low/Treble | - | - | - | - | yes | yes | yes | - | - | - | - | 24V DC | Ext FSW | yes 1/8" | - | tabletop | Dual channel |
Ashdown | pre-amp acoustic | 2 | analog | 4 M | jack | XLR | - | - | x2 | jack | XLR | - | x2 | - | - | Low/Treble x2 | - | yes | - | - | yes | - | - | shape | - | - | - | 9V DC | yes | - | - | pedal | Dual channel |
D-tar | Solstice | 2 | analog | 10 M | combo | combo | - | 15V | yes | jack | XLR | yes | x4 | - | - | Low/Mid/Treble x2 | - | - | yes | - | - | - | - | - | - | - | yes | 15V AC | yes | - | yes | tabletop | Dual channel |
Fire-eye | red-eye twin | 2 | analog | Hi-Z | jack | jack | - | yes | yes | jact | XLR | yes | - | - | - | Treble | - | - | - | - | - | - | - | Boost | - | - | yes | 9V-18V DC/battery/ph.P | - | - | pedal | Dual channel | |
Grace Design | Felix 2 | 2 | analog | 0.01-20M | jack | combo | - | 12-48V | yes | jack | XLR | yes | yes | yes | x2 | Low/Mid/Treble x2 | x2 | x2 | x2 | - | - | - | - | Boost | - | - | stereo | 110-220VAC | yes | yes | yes | pedal | Dual channel |
Headway | EDB-2 | 2 | analog | 0.05-20M | jack | XLR | yes | 9-18V | x2 | jack | XLR | yes | yes | - | yes | Low/mid1/mid2/pres/treble | - | yes | yes | - | - | - | - | - | - | - | - | 18V DC/battery | yes | - | - | tabletop | Dual channel |
Hotone | A-station | 2 | analog | 1M | jack | XLR | - | - | mic | jack | XLR | - | yes | - | - | Low/Mid/Treble | - | yes | - | - | - | - | - | Boost | - | - | - | - | yes | - | - | pedal | Dual channel |
K&K sound | Quantum Blender | 2 | analog | 0.3-1M | jack | jack | - | 9V | x2 | jack | XLR | - | x2 | - | - | Low/Mid/Treble x2 | - | - | yes | - | - | - | - | - | - | - | yes | 12V DC | - | - | yes | tabletop | Dual channel |
K&K sound | Dual Channel Pro | 2 | analog | 1M | jack | jack | - | - | x2 | x2 | - | - | x2 | - | - | Low/Mid/Treble x2 | - | - | - | - | - | - | - | - | - | - | - | 9V DC/battery | - | - | - | tabletop | Dual channel |
K&K sound | Trinity Pro | 2 | analog | 1M | jack | jack | - | 9V | x2 | x2 | - | - | x2 | - | - | Low/Mid/Treble x2 | - | - | yes for Mic | - | - | - | - | - | - | - | - | 9V DC/battery | - | - | - | tabletop | Dual channel |
L.R. Baggs | Mix Pro | 2 | analog | Hi-Z | TRS | TRS | - | 9V | x2 | jack | - | - | yes | yes | yes | Low/Treble | - | - | yes for Mic | - | - | - | - | - | - | - | - | 9V DC/battery | - | - | - | beltpack | Dual channel |
Pendulum Au. | SPS-1 | 2 | analog | 10M | TRS | XLRx2 | - | 9-48V | x2 | x2 | x2 | yes | x2 | Pan | - | Low/Mid/Treble x2 | x3 | - | yes | - | - | - | - | - | - | - | x2 | 120V AC | Ext FSW | yes | yes | rack | Dual channel |
Pigtronix | real deal | 2 | analog | ? | TRS | TRS | - | 48V | x2 | jack | - | - | yes | - | - | - | - | - | yes for Mic | - | - | - | - | Xover | - | - | - | 18V DC | - | - | - | pedal | Dual channel |
Radial eng. | PZ-pre | 2 | analog | 6-10M | jack | jack | - | - | set | jack | XLR | yes | x2 | - | yes | Low/Mid/Treble | yes | yes | yes | - | - | - | - | boost | - | - | yes | 15V DC | yes | - | yes | pedal | Dual channel |
Radial eng. | PZ-pro | 2 | analog | 0.2-10M | jack | combo | - | 48V | set | jack | x2 | yes | x2 | - | x2 | Low/Mid/Treble x2 | x2 | x2 | yes | - | - | - | - | boost | - | - | yes | 15V DC | yes | - | yes | pedal | Dual channel |
Rane | AP13 | 2 | analog | Hi-Z | TRS | x | - | 6-15V | x2 | x2 | XLR | yes | x2 | - | x2 | 7 bands x2 | - | - | x2 | - | - | - | - | - | - | - | x2 | 18V AC | yes | yes | yes | rack | Dual channel |
Raven labs | PMB-1 | 2 | analog | 0.8-10M | jack | jack | - | 9V | x2 | jack | XLR | yes | yes | - | - | Low/Mid/Treble | - | - | x2 | - | - | - | - | - | - | - | yes | 18V DC/battery? | yes | - | - | tabletop | Dual channel |
Schatten | Mini pre 2 | 2 | analog | 10M | jack | - | - | 9V | x2 | jack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9V DC/battery | - | - | - | beltpack | Dual channel |
Schertler | Yellow | 2 | analog | 3k-0.3M | jack | XLR | - | 24V | x2 | jack | XLR | - | x2 | - | CH2 | Low/Mid1/Mid2/Treble | - | yes | yes on CH1 | - | - | - | - | - | - | - | x2 | 24V DC | - | yes | - | tabletop | Dual channel |
Sunnaudio | MS-2 | 2 | analog | 1-5M | TRS | jack | - | 8-14V | CH2 | TRS | XLR | - | x2 | - | x2 | Low/mid/treble | x2 | - | - | - | - | - | - | Boost, MS dec | - | - | stereo | 9.6-12VDC/batter/ph.P | yes | - | - | pedal | Dual channel |
BOSS | AD-10 | 2 | digital | 10 M | jack | jack | - | - | x2 | x2 | x2 | yes | yes | - | yes | Low/Mid/Treble/Presence | x2 | x2 | yes | yes | yes | yes | yes | - | yes | yes | yes | 9V DC | yes | yes 1/4" | - | pedal | Dual channel |
BOSS | VE-8 | 2 | digital | 20 M | jack | XLR | 1/8" | 48V | mic | x2 | x2 | yes | yes | - | x2 | Low/Mid/Treble x2 | - | yes | yes | yes | yes | yes | yes | Gt+voc multi-FX | yes | yes | - | 9V DC | yes | yes 1/8" | - | pedal | Dual channel |
Elite Acoustics | Gigmix 4-1 | 4 | digital | ? | jack | XLR | x2 | - | x4 | x2 | - | - | x4 | - | yes | Low/Mid/Treble | yes | yes | yes | - | yes | yes | yes | comp | - | - | - | 12V DC | - | yes | yes | tabletop | Dual channel |
Elite Acoustics | Stompmix 4 | 4 | digital | ? | combo | combo | x2 | 48V | x2 | x2 | - | - | x4 | - | yes | Low/Mid/Treble | yes | yes | yes | - | yes | yes | yes | Boost+comp | - | - | - | 9V-12V DC | yes | yes | yes | pedal | Dual channel |
Orange | Acoustic Pre TC | 2 | tube | 2.2 M | jack | combo | - | 48V | jack | x2 | yes | x2 | - | - | Low/Mid/Treble x2 | x2 | - | x2 | - | yes x1 | - | - | - | - | stereo | 12V DC | Ext FSW | - | - | pedal | Dual channel | ||
Acoustic | APDI | 1 | analog | ? | jack | - | 1/8" | - | yes | jack | XLR | yes | yes | - | Low/Mid/Treble x2 | yes | yes | - | - | - | - | yes | 9V DC or battery | yes | yes 1/8" | - | pedal | 1-channel analog | |||||
AER | Colourizer 2 | 1 | analog | 2.2 M | combo | - | - | 24v | yes | jack | XLR | - | yes | - | Tone/Mid | yes | no | yes | - | - | - | - | 24V DC | - | - | - | tabletop | 1-channel analog | |||||
AER | Dual Para EQ | 1 | analog | 10 K | jack | - | - | - | yes | jack | - | - | x2 | - | Mid x2 | x2 | - | - | - | - | - | - | 24V DC | - | - | - | tabletop | 1-channel analog | |||||
Amumu | Glorifier | 1 | analog | 1 M | jack | - | - | - | yes | jack | XLR | - | yes | - | Low/Mid/Treble x2 | - | - | yes | - | - | - | - | 9V DC/battery/phantom | - | - | - | pedal | 1-channel analog | |||||
BBE | Acoustimax | 1 | analog | 2.2 M | jack | - | - | - | yes | jack | XLR | yes | yes | - | Low/Mid/Treble | yes | yes | - | - | - | - | yes | 12V AC | yes | - | - | pedal | 1-channel analog | |||||
Behringer | ADI21 | 1 | analog | 4.7 M | jack | - | - | - | - | jack | XLR | yes | yes | - | Low/Mid/Treble | yes | - | - | - | - | - | - | 9V DC/battery/phantom | - | - | - | pedal | 1-channel analog | |||||
Caline | CP-40 | 1 | analog | ? | jack | - | - | - | yes | jack | XLR | - | - | - | Low/Treble | - | yes | - | - | - | - | - | 9V DC | - | - | - | pedal | 1-channel analog | |||||
Caveman | Audio AP1 | 1 | analog | Hi-Z | jack | - | - | - | - | jack | XLR | - | yes | - | Hi cut | - | - | - | - | - | - | - | 110-220VAC | yes | - | yes | pedal | 1-channel analog | |||||
Fire-eye | red-eye | 1 | analog | Hi-Z | jack | - | - | - | - | jack | XLR | yes | - | - | Treble | - | - | - | - | - | - | yes | 9V-18V DC | - | - | - | pedal | 1-channel analog | |||||
Fishman | Platinum PRO | 1 | analog | 10 M | jack | - | - | - | yes | jack | XLR | yes | yes | yes | Low/Mid/Treble/Bri | yes | yes | yes | yes | - | - | yes | 9V DC/battery | - | - | - | pedal | 1-channel analog | |||||
Fishman | Platinum Stage | 1 | analog | 10 M | jack | - | - | - | yes | jack | XLR | - | yes | yes | Low/Mid/Treble | yes | - | yes | - | - | - | - | 9V DC/battery/phantom | - | - | - | pedal | 1-channel analog | |||||
Grace Design | Alix | 1 | analog | 0.3-10M | jack | - | - | - | yes | jack | XLR | yes | yes | yes | Low/Mid/Treble | yes | yes | yes | - | - | - | yes | 110-220VAC | yes | - | yes | pedal | 1-channel analog | |||||
Grace Design | Bix | 1 | analog | 1-10M | jack | - | - | - | yes | jack | XLR | yes | yes | yes | Low/Treble | - | - | - | - | - | - | yes | 6-12V DC | yes | - | yes | pedal | 1-channel analog | |||||
Headway | EDM-1 | 1 | analog | 1-20M | jack | - | - | 9V | - | jack | TRS | yes | - | yes | Low/Mid/Treble | - | - | - | - | - | - | - | 18V DC/battery | yes | - | - | tabletop | 1-channel analog | |||||
JHS | Colorbox v2 | 1 | analog | ? | combo | - | - | - | yes | jack | XLR | - | yes | yes | Low/Mid/Treble | x3 | - | - | - | - | - | - | 9V DC | - | - | - | pedal | 1-channel analog | |||||
Joyo | AD-2 | 1 | analog | 3.9 M | jack | - | - | - | ? | jack | XLR | - | yes | - | Low/Treble | - | yes | - | - | - | - | - | 9V DC | - | - | - | pedal | 1-channel analog | |||||
K&K sound | Pure | 1 | analog | 1M | jack | - | - | - | yes | jack | - | - | yes | - | Low/Mid/Treble | - | - | - | - | - | - | - | 9V DC/battery | - | - | - | tabletop | 1-channel analog | |||||
K&K sound | Pure XLR Mach 2 | 1 | analog | 1M | jack | - | - | - | yes | jack | XLR | - | yes | - | Low/Mid/Treble | - | yes | yes | - | - | - | - | 12V DC | footSW | - | yes | tabletop | 1-channel analog | |||||
L.R. Baggs | PADI | 1 | analog | ? | jack | - | - | - | yes | jack | XLR | - | - | - | Low/Mid/Treble/Pres | yes | yes | yes | - | - | - | yes | 9V DC/battery/phantom | - | - | - | tabletop | 1-channel analog | |||||
L.R. Baggs | Venue DI | 1 | analog | 10M | jack | - | - | - | yes | jack | XLR | yes | yes | - | Low/Mid/Mid2/Treble/Pres | x2 | yes | yes | yes | - | - | yes | 9V DC/battery | yes | - | - | pedal | 1-channel analog | |||||
L.R. Baggs | Align Equalizer | 1 | analog | 5.1 M | jack | - | - | - | set | jack | - | - | yes | yes | 6-band graphic | - | - | yes | - | - | - | - | 7.5-12V DC/battery | - | - | - | pedal | 1-channel analog | |||||
L.R. Baggs | Align Session | 1 | analog | 10M | jack | - | - | - | yes | jack | - | - | yes | yes | - | - | yes | yes | - | - | - | - | 7.5-12V DC/battery | - | - | - | pedal | 1-channel analog | |||||
L.R. Baggs | Align Active DI | 1 | analog | 2.2M | jack | - | - | - | - | jack | XLR | yes | set | - | - | - | - | yes | - | - | - | - | 7.5-12V DC/battery/phantom | - | - | - | pedal | 1-channel analog | |||||
L.R. Baggs | Session DI | 1 | analog | 10M | jack | - | - | - | yes | jack | XLR | - | - | yes | - | - | yes | yes | - | - | - | - | 9V DC/battery/phantom | yes | - | - | pedal | 1-channel analog | |||||
L.R. Baggs | Gig Pro | 1 | analog | 10M | jack | - | - | 9V | yes | jack | - | - | yes | yes | Low/Treble | - | - | yes | - | - | - | - | 9V DC/battery | - | - | - | beltpack | 1-channel analog | |||||
Mesa Boogie | Rosette Acoustic DI | 1 | analog | 1M | jack | - | - | - | yes | jack | XLR | yes | yes | yes | Low/Mid1/Mid2/Treble | yes | yes | yes | - | - | - | yes | 9 V DC | yes | - | - | pedal | 1-channel analog | |||||
Midnight30 | Artisan preamp | 1 | analog | ? | jack | - | - | - | - | jack | XLR | - | - | yes | Low/Treble | - | - | - | - | - | - | - | - | - | - | - | pedal | 1-channel analog | |||||
Orchid | Acoustic pre-amp | 1 | analog | ? | jack | - | - | - | - | XLR | - | - | - | - | Low/mid/treble | - | - | - | - | - | - | - | phantom power | yes | - | - | tablettop | 1-channel analog | |||||
Palmer | Acoustic pocket amp | 1 | analog | 1 M | jack | - | - | - | yes | jack | XLR | yes | yes | ? | Low/Mid/Treble | yes | yes | yes | - | - | - | yes | 9-12V DC | - | - | - | pedal | 1-channel analog | |||||
Pete Cornish | Acoustic preamp | 1 | analog | 1 M | jack | - | - | - | yes | jack | XLR | - | - | - | - | - | - | - | - | - | - | - | - | yes | - | yes | pedal | 1-channel analog | |||||
Radial eng. | AC-driver | 1 | analog | 10 M | jack | - | - | - | - | jack | XLR | yes | yes | yes | - | - | Yes, tunable Q | yes | - | - | - | - | 9V DC | yes | - | yes | pedal | 1-channel analog | |||||
Radial eng. | PZ-deluxe | 1 | analog | 6k-10M | jack | - | - | - | - | jack | XLR | yes | yes | yes | Low/Mid/Treble | yes | - | yes | - | - | - | - | 15V DC | yes | - | yes | pedal | 1-channel analog | |||||
Schatten | Mini pre | 1 | analog | 10 M | jack | - | - | - | yes | jack | - | - | - | - | - | - | - | - | - | - | - | - | 9V DC/battery | - | - | - | beltpack | 1-channel analog | |||||
Sunnaudio | Stage DI | 1 | analog | Hi-Z | jack | - | - | - | - | TRS | XLR | - | - | - | - | - | - | - | - | - | - | yes | 9V battery | - | - | - | tabletop | 1-channel analog | |||||
Sunnaudio | Stage DI 2 prestine | 1 | analog | 1-5M | jack | - | - | - | - | jack | XLR | - | yes | yes | Low/mid/treble | - | - | - | - | - | - | - | 9.6-12VDC/batter/phantom | - | - | - | pedal | 1-channel analog | |||||
Tech 21 | Q-strip | 1 | analog | Hi-Z | jack | - | - | - | - | jack | XLR | yes | yes | yes | Low/Mid1/Mid2/Treble | x2 | - | - | - | - | - | - | 9VDC/batter/phantom | - | - | yes | pedal | 1-channel analog | |||||
Tech 21 | SansAmp ParaDriver DI | 1 | analog | 4.7M | jack | - | - | - | - | jack | XLR | yes | yes | yes | Low/mid/treble | yes | - | - | - | - | - | - | 9V DC center (-) | - | - | - | pedal | 1-channel analog | |||||
Useful Arts | Hornet | 1 | analog | Hi-Z | combo | - | - | yes | yes | - | XLR | - | - | - | - | - | - | - | - | - | - | - | 48V DC | - | - | - | pedal | 1-channel analog | |||||
Pendulum au. | HZ-10SE | 1 | analog | 10M | jack | - | - | - | - | jack | XLR | - | yes | - | Low/Mid1/Mid2/Treble | x4 | - | - | - | - | - | yes | 120V AC | - | - | - | rack | 1-channel analog | |||||
Rane | AP13 | 1 | analog | Hi-Z | jack | - | - | 6-15V | x2 | jack | XLR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-channel analog | |||||
Carl Maritn | Acoustic gig | 1 | hybrid | ? | jack | - | - | - | jack | XLR | yes | - | - | - | Low/Mid/Treble | x3 | yes | yes | yes | - | echo | Boost+comp | - | - | yes | 9-12V DC | yes | - | pedal | 1-channel digital | |||
Donner | preamp acoustic | 1 | hybrid | ? | jack | - | - | - | - | jack | XLR | - | yes | - | - | Low/Treble | - | - | - | - | yes | yes | - | - | - | - | - | 9V DC | - | - | - | pedal | 1-channel digital |
Eleca | Acoustic preamp | 1 | hybrid | ? | jack | - | - | - | yes | jack | XLR | yes | yes | - | - | Low/Treble | - | yes | yes | - | yes | yes | - | - | - | - | - | 9V DC | - | yes | yes | pedal | 1-channel digital |
Fender | Acoustic Preverb | 1 | hybrid | ? | jack | - | - | - | yes | jack | - | - | - | - | - | Tilt | - | yes | yes | - | yes | - | - | - | - | - | - | 9V DC | yes | - | - | pedal | 1-channel digital |
Fishman | ToneDEQ | 1 | hybrid | 10 M | jack | - | - | - | yes | jack | XLR | - | yes | - | yes | Low/Mid/Treble | - | - | yes | - | yes | yes | yes | boost,comp,fx | - | - | - | 9V DC | - | - | - | pedal | 1-channel digital |
Harley Benton | Acoustic preamp | 1 | hybrid | ? | jack | - | yes | - | yes | jack | XLR | yes | yes | - | - | Low/Treble/Shape | - | - | yes | - | yes | yes | - | - | - | - | - | 9V DC | - | yes | yes | pedal | 1-channel digital |
Modtone | acoustic preamp | 1 | hybrid | ? | jack | - | yes | - | yes | jack | XLR | yes | yes | - | - | Low/Treble/Shape | - | - | yes | - | yes | yes | - | - | - | - | - | 9V DC | - | yes | yes | pedal | 1-channel digital |
Tech 21 | Acoustic Fly Rig | 1 | hybrid | 1M | jack | - | - | - | - | jack | XLR | yes | yes | - | yes | Low/mid/treble | yes | yes | yes | yes | yes | yes | yes | Boost,comp | - | - | - | 9V DC | yes | yes | - | pedal | 1-channel digital |
Trace Elliot | Transit-A | 1 | hybrid | 110k/10M | jack | - | yes | - | - | x2 | XLR | yes | yes | - | - | Low/mid/treble/preshape | - | yes | yes | yes | yes | yes | yes | Boost | - | - | - | 9V DC | - | yes | - | pedal | 1-channel digital |
T-rex | Soulmate acoustic | 1 | hybrid | 1-10M | jack | - | - | - | yes | x2 | XLR | yes | - | - | - | Low/mid/treble | x3 | yes auto | yes | yes | yes | mod | yes | Boost, comp | - | yes | - | 12V DC | - | - | - | pedal | 1-channel digital |
Audiosprockets | Tonedexter | 1 | digital | 1-10M | jack | - | - | IR | yes | jack | XLR | - | yes | yes | - | Low/Treble | - | yes | yes | - | - | - | - | - | yes | - | yes | 9-15V DC | yes | yes 1/4" | - | pedal | 1-channel digital |
BOSS | AD-2 | 1 | digital | 10 M | jack | - | - | - | - | jack | TRS | - | - | - | - | - | - | yes | - | - | yes | - | - | - | yes | - | - | 9V DC/battery/Ph. | - | - | - | pedal | 1-channel digital |
BOSS | AD-8 | 1 | digital | 20 M | jack | - | - | - | - | x2 | x2 | yes | yes | - | - | Low/Mid/Treble/Presence | yes | yes | - | yes | yes | - | - | - | yes | - | - | 9V DC/battery/Ph. | yes | yes 1/4" | - | pedal | 1-channel digital |
Fishman | Aura Spectrum DI | 1 | digital | 10 M | jack | - | - | - | yes | jack | XLR | - | yes | yes | - | Low/Mid/Treble | - | yes | yes | yes | - | - | - | compressor | - | - | - | 9V DC | - | - | - | pedal | 1-channel digital |
L.R. Baggs | Voiceprint DI | 1 | digital | 2.2 M | jack | - | - | - | - | jack | XLR | yes | yes | yes | yes | 7 bands | x7 | yes | yes | - | - | - | - | - | yes | - | yes | 9-16V DC 500mA | yes | - | - | pedal | 1-channel digital |
Nux | Stageman floor | 1 | digital | 1 M | jack | - | yes | - | yes | jack | XLR | yes | - | - | - | Low/Mid/Treble/scoop | - | yes | - | - | yes | yes | - | - | - | yes | yes | 9V DC | - | yes | - | pedal | 1-channel digital |
Nux | Optima Air | 1 | digital | 1 M | jack | - | yes | - | yes | jack | XLR | - | - | - | - | Low/Mid/Treble | - | - | - | - | yes | - | - | - | yes | - | yes | - | - | yes | - | pedal | 1-channel digital |
TC Electronic | Bodyrez | 1 | digital | ? | jack | - | - | - | - | jack | - | - | - | - | - | - | - | - | - | - | - | - | - | Body | - | - | - | - | - | - | - | pedal | 1-channel digital |
Zoom | AC-3 | 1 | digital | 10M | jack | - | - | - | - | x2 | XLR | yes | yes | - | - | Low/mid/treble | - | yes | - | yes | yes | yes | yes | Boost,comp,fx | yes | - | - | 9V DC/battery | yes | yes | - | pedal | 1-channel digital |
Zoom | AC-2 | 1 | digital | 10M | jack | - | - | opt | - | x2 | XLR | yes | yes | - | - | Low/mid/treble | - | yes | - | yes | yes | - | - | Boost | yes | - | - | 9V DC/battery | yes | yes | - | pedal | 1-channel digital |
Zoom | A1.four acoustic | 1 | digital | 470k | jack | - | yes | - | - | - | - | - | - | - | - | Low/mid/treble | - | - | - | yes | yes | yes | yes | MultiFX, Drums | - | yes | - | 9V DC/battery | - | - | - | pedal | 1-channel digital |
ART | MP project | 1 | tube | 1M | combo | - | - | 48V | yes | jack | XLR | - | yes | - | yes | - | - | - | yes | - | - | - | - | - | - | - | - | 9V AC | - | - | - | tabletop | 1-channel tube |
ART | MP studio | 1 | tube | 2k-0.8M | combo | - | - | yes | yes | jack | XLR | - | yes | - | - | - | - | - | yes | - | - | - | - | limiter | - | - | - | 9V AC | - | - | - | tabletop | 1-channel tube |
ART | MP/C | 1 | tube | 1M | combo | - | - | yes | yes | jack | XLR | - | yes | - | yes | - | - | - | yes | - | - | - | - | Comp | - | - | - | 9V AC | - | - | - | tabletop | 1-channel tube |
Orange | Acoustic pedal | 1 | tube | ? | jack | - | - | - | - | jack | XLR | - | yes | - | - | Low/Mid/Treble x2 | - | Yes, tunable Q | yes | - | - | - | - | - | - | yes | 18V DC | - | - | - | pedal | 1-channel tube | |
D. Marshall | preamp | 1 | tube | 50 k | jack | - | - | - | - | jack | XLR | yes | x2 | - | - | Low/Mid/Treble | yes | - | - | - | yes | yes | yes | multi-FX | - | - | - | 12V AC | - | - | - | tabletop | 1-channel tube |
Elan | MK5 Tube ac. | 1 | tube | ? | - | - | - | yes | - | XLR | - | yes | - | - | Low/Mid/Treble/Tone | - | - | - | - | - | - | - | - | - | - | - | 15V DC | - | - | - | tabletop | 1-channel tube | |
GMF | Ai Pro Tube | 1 | tube | ? | jack | - | - | - | yes | jack | XLR | yes | yes | - | - | Low/Mid/Treble | yes | - | yes | - | - | - | - | - | - | - | yes | 13V AC | yes | - | yes | pedal | 1-channel tube |
Sarno music | Blackbox | 1 | tube | 33k-1M | jack | - | - | - | - | jack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | yes | tabletop | 1-channel tube |
Pickups
The most important contribution on the WEB to the acoustic pickup knowledge is of course Doug Young's pickup page.
You will find high quality recordings of nearly every pickup on the market: Doug Young pickup page
Brand | Name | Type | Description |
---|---|---|---|
Trance Audio | Amulet | Soundboard Transducer (SBT) | ![]() Trance Audio Amulet is used by Jackson Browne, James Hetfield, Neil Young, David Crosby, Michael Hedges, Sheryl Crow,Paul Simon, Beck, Ben Harper… One advice when you install it: Keep out from the bracing. It's Gary Hull's take on the Arnie Lazarus's FRAP pickup |
K&K | Mini | Soundboard Transducer (SBT) | ![]() The K&K pure mini pickup is a bit controversial in the world of guitar forums. On one hand, if the goal of a pickup is to produce a reliable, strong signal to feed into audio processing equipment, then there can be no compliant about the K&K. The other side will argue that while it's OK, there are pickup SYSTEMS on the market that have more features and sound better. Let's explore the traditionalist argument in favor of the K&K pickup. To start, we must admit that the K&K is not a technological advancement in materials or concept. It's just a trio of bending piezo discs. However, the quality control at the K&K Sound factory appears to be very good and all of the transducers are tested for quality before you glue them into your fine instrument. Moreover, the founder of K&K is an accomplished guitarist and a bit of a "Tone" enthusiast. As such, he spent a great deal of time arriving at the present day K&K Pure Mini. What makes the K&K so attractive is that is just works. Like a number of other piezo pioneers, K&K believes that the transducer must have some punch. And, the K&K provides a fairly hot signal to the amplifier. This should not be taken for granted. Many previous attempts at passive transducers either sounded thin, quaky, or too quiet. A quiet transducer leads to a noisy signal chain. Nonetheless, detractors will argue that the K&K might not sound as good as systems that use processing equipment, preamps, dual source microphones, etc. on-board. But, the comparison is a little unfair. The K&K is just a pickup, not a system. Ideally one needs to pair their passive K&K pickup with a pre-amplifier. This is important for retaining the high frequency information and matching impedance with the next amplifier or PA system in the chain. Of course, there are many acoustic guitar amplifiers that are designed to work well with passive piezos, but you may find that the best sound is found using a preamp. From an installation standpoint the K&K is very simple to install with a little practice. Those who are uncomfortable with reaming the endpin for a jack and handling super glue should leave the job to a professional. It's one of the easiest pickups to install because it does not involve an under saddle transducer. You simply enlarge the endpin hole and glue the three discs onto the underside of the bridge plate at the intersection of the saddle line above and the spaces between the three pairs of strings. Without a preamplifier stage you might find your K&K sounding too thin and brittle, if you're plugging into something with a low impedance input, or too muddy into something with a very high impedance input used for undersaddle piezos. To my ears, an input impedance of 500 KOhm to 1 MOhm sounds the most natural. But, I've had success with slightly less and much more. It becomes a matter of EQ. Often times people will complain about poor sounding K&K systems. And, while any pickup can be problematic in certain situations, I usually find it's a matter of not matching impedance in the preamplifier stage. It is true that other systems on the market may have more features, sources, or processing capability. But, few will be as simple and acoustically transparent as a K&K. Moreover, the lack of polyplanar transducers (Trance Amulet M), or bridged attachment methods (Schatten HFN), may make it a better fit for IR processing. If you're looking for a pickup that will do little or nothing detrimental to the sound of your guitar, acoustically, and will provide a reliable and strong signal for processing, give the K&K a try. |
Schatten | HFN | Soundboard Transducer (SBT) | ![]() The Schatten HFN is a soundboard transducer (SBT). It is installed inside the guitar underneath the bridge saddle. Compared to an under saddle transducer (UST) or a magnetic pickup, SBTs produce a more natural tone but are not as feedback resistant. Most piezo USTs require a preamp as the dominant piezo material for that type of product is a relatively low output polymer, and a UST is limited in size to the saddle slot. Within reason, an SBT can be arbitrarily larger and high output ceramic piezo materials can work very well in this application yielding nice sounding passive options. The HFN is available with or without a preamp. The passive HFN relative to the more popular passive three head K&K Mini, is a single head transducer, easier to install and easy to uninstall requiring no permanent glue, a bit less finicky about load impedance since there are not multiple heads that can be out-of-phase, a little more natural sounding, but about 6 dB lower in output. The passive version will work directly into a guitar amp or high impedance mixer channel (not line or mic). An HFN is installed (see pictures) most easily by making a jig to locate the pickup inside the guitar. It can be installed with 3M VHB (very high bond strength) tape or putty, both of which are supplied by Schatten. Compared to the more popular K&K Mini which requires cyanoacrylate glue for installation, this is a great simplification. Different guitars will produce different results and some owners have more patience to experiment with placement and adhesive than others. I have installed three passive HFNs, all directly under the bridge saddle, and all with tape. It is important since most guitar tops are not perfectly flat to make sure you apply pressure to each leg of the HFN to insure all three contact points are well attached or to use putty which will easily fill any gap. I do not believe there is a strong user consensus on tape vs. putty, but Les Schatten prefers tape. |
Baggs | Element | Undersaddle Transducer (UST) | ![]() The LR Baggs element is probably the mot famous "soft" under-saddle transducer (UST) with a typical "plasticy" attack when not properly installed. It is a coaxial braided piezoelectric cable. |
Fishman | Sonicore/sonitone | Undersaddle Transducer (UST) | ![]() The Fishman sonicore is the braided piezoelectric cable pickup from Fishman. |
Fishman | Matrix | Undersaddle Transducer (UST) | ![]() The Fishman Matrix is a rigid UST. It's still made of polarized plastic but the electrodes and shielding give its rigidity. (Source: Haze guitars) |
